XHHW-2

Specifications and Standards
- UL Standard 44 - Thermoset - Insulated Wires and Cables
- UL Standard 1581 - Reference Standard for Electrical Wires, Cables, and Flexible Cords
- ASTM-B3 Standard Specification for Soft or Annealed Copper Wire
- ASTM-B8 Standard Specification for Concentric-Lay-Stranded Copper Conductors, Hard, Medium-Hard, or Soft
Construction
- Soft Annealed bare copper, stranded, per ASTM B3 or B8
- Heat resistant cross-linked polyethlene (XLP) insulation per UL 44
Applications
- Wiring for control and power circuits in residential, commercial and industrial buildings
- May be used in wet or dry locations in conduit and other recognized raceways
- XHHW-2 conductors are rated 600V, 90°C
| Size(AWG/MCM) | Number of Strands | Conductor Size(mm2) |
|
|
| Approx. Net Weight(lbs./1000 ft.) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 19 | 2.08 | .030 | .133 | 3.38 | 15 | 15 | 15 | 18 | ||||||||||||||
| 12 | 19 | 3.31 | .030 | .152 | 3.86 | 20 | 20 | 20 | 26 | ||||||||||||||
| 10 | 19 | 5.26 | .030 | .177 | 4.50 | 30 | 30 | 30 | 40 | ||||||||||||||
| 8 | 19 | 8.37 | .045 | .237 | 6.02 | 40 | 50 | 55 | 66 | ||||||||||||||
| 6 | 19 | 13.3 | .045 | .275 | 6.99 | 55 | 65 | 75 | 99 | ||||||||||||||
| 4 | 19 | 21.2 | .045 | .324 | 8.23 | 70 | 85 | 95 | 149 | ||||||||||||||
| 3 | 19 | 26.7 | .045 | .340 | 8.64 | 85 | 100 | 110 | 185 | ||||||||||||||
| 2 | 19 | 33.6 | .045 | .385 | 9.78 | 95 | 115 | 130 | 230 | ||||||||||||||
| 1 | 19 | 42.4 | .055 | .441 | 11.20 | 110 | 130 | 150 | 292 | ||||||||||||||
| 1/0 | 19 | 53.5 | .055 | .477 | 12.12 | 125 | 150 | 170 | 363 | ||||||||||||||
| 2/0 | 19 | 67.4 | .055 | .528 | 13.41 | 145 | 175 | 195 | 452 | ||||||||||||||
| 3/0 | 19 | 85.0 | .055 | .579 | 14.71 | 165 | 200 | 225 | 565 | ||||||||||||||
| 4/0 | 19 | 107 | .055 | .637 | 16.18 | 195 | 230 | 260 | 705 | ||||||||||||||
| 250 | 37 | 127 | .065 | .705 | 17.91 | 215 | 255 | 290 | 835 | ||||||||||||||
| 300 | 37 | 152 | .065 | .760 | 19.30 | 240 | 285 | 320 | 995 | ||||||||||||||
| 350 | 37 | 177 | .065 | .811 | 20.60 | 260 | 310 | 350 | 1155 | ||||||||||||||
| 400 | 37 | 203 | .065 | .857 | 21.77 | 280 | 335 | 380 | 1314 | ||||||||||||||
| 500 | 37 | 253 | .065 | .943 | 23.95 | 320 | 380 | 430 | 1633 | ||||||||||||||
| 600 | 61 | 304 | .080 | 1.052 | 26.72 | 355 | 420 | 475 | 1966 | ||||||||||||||
| 750 | 61 | 380 | .080 | 1.158 | 29.41 | 400 | 475 | 535 | 2441 | ||||||||||||||
