THHN/MTW/THHN-2

Specifications and Standards
- UL Standard 83 - Thermoplastic Insulated Wires and Cables
- UL Standard 1063 - Machine Tool Wires and Cables
- UL Standard 66 - Fixture Wire
- UL Standard 758 - AWM
Construction
- Soft Annealed bare copper (per ASTM B-3) solid or standard (per UL 83)
- Insulation of high quality VW-1 or CT rated PVC (polyvinyl chloride) compound
- Dry rated 90°C, Wet rated 75°C for THWN
- Wet rated 90°C for THWN-2
- Outside jacket of clear, heat stabilized, abrasion resistant nylon
- Rating at 600 Volts
Applications
- In accordance with National Electrical Code (NEC) 600 volt use in new construction, remodel or repair
- Used in applications where the maxium operating temperature does not exceed 75°C THWN, 90°C THWN-2 in wet locations and 90°C in dry locations
- Suitable for use in conduit and raceways installed underground, wet locations and/or where condensation and moisture may occur
- Suitable for power and lightning in commercial, industrial and residental installations and appliance wire applications
- Suitable for use in cable trays 1/0 and larger
- To be used in compliance with NEC article 310 - "Conductors for General Wiring" and article 210 - "Branch Circuits"
| Size(AWG or kcmil) | Number of Strands | Conductor Size(mm2) |
|
|
| Approx. Net Weight(lbs./1000 ft.) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Solid | 2.08 | .015 | .004 | .101 | 2.57 | 15 | 15 | 15 | 15 | ||||||||||||||
| 12 | Solid | 3.31 | .015 | .004 | .120 | 3.05 | 20 | 20 | 20 | 23 | ||||||||||||||
| 10 | Solid | 5.26 | .020 | .004 | .149 | 3.78 | 30 | 30 | 30 | 37 | ||||||||||||||
| 14 | 19 | 2.08 | .015 | .004 | .109 | 2.77 | 15 | 15 | 15 | 17 | ||||||||||||||
| 12 | 19 | 3.31 | .015 | .004 | .127 | 3.23 | 20 | 20 | 20 | 24 | ||||||||||||||
| 10 | 19 | 5.26 | .020 | .004 | .160 | 4.07 | 30 | 30 | 30 | 38 | ||||||||||||||
| 8 | 19 | 8.37 | .030 | .005 | .212 | 5.39 | 40 | 50 | 55 | 63 | ||||||||||||||
| 6 | 19 | 13.3 | .030 | .005 | .248 | 6.30 | 55 | 65 | 75 | 95 | ||||||||||||||
| 4 | 19 | 21.2 | .040 | .006 | .317 | 8.06 | 70 | 85 | 95 | 153 | ||||||||||||||
| 3 | 19 | 26.7 | .040 | .006 | .344 | 8.74 | 85 | 100 | 110 | 189 | ||||||||||||||
| 2 | 19 | 33.6 | .040 | .006 | .375 | 9.53 | 95 | 115 | 130 | 234 | ||||||||||||||
| 1 | 19 | 42.4 | .050 | .007 | .435 | 11.05 | 110 | 130 | 150 | 299 | ||||||||||||||
| 1/0 | 19 | 53.5 | .050 | .007 | .474 | 12.04 | 125 | 150 | 170 | 372 | ||||||||||||||
| 2/0 | 19 | 67.4 | .050 | .007 | .518 | 13.16 | 145 | 175 | 195 | 462 | ||||||||||||||
| 3/0 | 19 | 85.0 | .050 | .007 | .568 | 14.43 | 165 | 200 | 225 | 572 | ||||||||||||||
| 4/0 | 19 | 107 | .050 | .007 | .624 | 15.85 | 195 | 230 | 260 | 712 | ||||||||||||||
| 250 | 37 | 127 | .060 | .008 | .678 | 17.23 | 215 | 255 | 290 | 851 | ||||||||||||||
| 300 | 37 | 152 | .060 | .008 | .730 | 18.55 | 240 | 285 | 320 | 1010 | ||||||||||||||
| 350 | 37 | 177 | .060 | .008 | .777 | 19.74 | 260 | 310 | 350 | 1170 | ||||||||||||||
| 400 | 37 | 203 | .060 | .008 | .821 | 20.86 | 280 | 335 | 380 | 1330 | ||||||||||||||
| 500 | 37 | 253 | .060 | .008 | .902 | 22.91 | 320 | 380 | 430 | 1650 | ||||||||||||||
| 600 | 61 | 304 | .070 | .009 | 1.051 | 26.70 | 355 | 420 | 475 | 1985 | ||||||||||||||
