RHH/RHW-2/USE-2

Specifications and Standards
- UL Standard 44 - Thermoset - Insulated Wires and Cables
- UL Standard 854 - Service Entrance Cables
- ASTM-B3 Standard Specification for Soft or Annealed Copper Wire
- ASTM-B8 Standard Specification for Concentric-Lay-Stranded Copper Conductors
- ASTM-787 19 Standard Specification for Wire Combination Unilay-Stranded Copper Conductors
Construction
- Soft annealed bare copper, stranded, per ASTM B8
- Heat, moisture and abrasion resistant cross-linked polyethlene (XLP) per UL 44 or ASTM 854
Applications
- RHH, RHW and USE-2 may be installed in conduit and other recognized raceways for control and power in residential and commercial buildings, industrial plants and substations
- USE-2 may be directly buried as underground service entrance cable at conductor temperatures not to exceed 90°C
- When used as RHH, conductor temperatures shall not exceed 90°C in dry locations
- When used as RHW-2 or USE-2, conductor temperatures shall not exceed 90°C in wet or dry locations
- RHH, RHW-2 and USE-2 conductors are rated 600V
| Size(AWG / MCM) | Number of Strands | Conductor Size |
|
|
| Approx. Net Weight(lbs./1000 ft.) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 19 | 2.08 | .045 | .163 | 4.15 | 15 | 15 | 15 | 21 | ||||||||||||||
| 12 | 19 | 3.31 | .045 | .183 | 4.64 | 20 | 20 | 20 | 30 | ||||||||||||||
| 10 | 19 | 5.26 | .045 | .207 | 5.26 | 30 | 30 | 30 | 44 | ||||||||||||||
| 8 | 19 | 8.37 | .060 | .267 | 6.79 | 40 | 50 | 55 | 72 | ||||||||||||||
| 6 | 19 | 13.3 | .060 | .306 | 7.77 | 55 | 65 | 75 | 106 | ||||||||||||||
| 4 | 19 | 21.2 | .060 | .354 | 9.00 | 70 | 85 | 95 | 156 | ||||||||||||||
| 3 | 19 | 26.7 | .060 | .383 | 9.73 | 85 | 100 | 110 | 201 | ||||||||||||||
| 2 | 19 | 33.6 | .060 | .415 | 10.55 | 95 | 115 | 130 | 238 | ||||||||||||||
| 1 | 19 | 42.4 | .080 | .492 | 12.49 | 110 | 130 | 150 | 309 | ||||||||||||||
| 1/0 | 19 | 53.5 | .080 | .532 | 13.52 | 125 | 150 | 170 | 381 | ||||||||||||||
| 2/0 | 19 | 67.4 | .080 | .578 | 14.69 | 145 | 175 | 195 | 472 | ||||||||||||||
| 3/0 | 19 | 85.0 | .080 | .630 | 16.00 | 165 | 200 | 225 | 586 | ||||||||||||||
| 4/0 | 19 | 107 | .080 | .687 | 17.46 | 195 | 230 | 260 | 729 | ||||||||||||||
| 250 | 37 | 127 | .095 | .765 | 19.43 | 215 | 255 | 290 | 867 | ||||||||||||||
| 300 | 37 | 152 | .095 | .820 | 20.82 | 240 | 285 | 320 | 1029 | ||||||||||||||
| 350 | 37 | 177 | .095 | .871 | 22.12 | 260 | 310 | 350 | 1191 | ||||||||||||||
| 400 | 37 | 203 | .095 | .918 | 23.31 | 280 | 335 | 380 | 1352 | ||||||||||||||
| 500 | 37 | 253 | .095 | 1.003 | 25.48 | 320 | 380 | 430 | 1674 | ||||||||||||||
| 600 | 61 | 304 | 1.10 | 1.112 | 28.26 | 355 | 420 | 475 | 2012 | ||||||||||||||
| 750 | 61 | 380 | 1.10 | 1.218 | 30.94 | 400 | 475 | 535 | 2492 | ||||||||||||||
