Covered Line Wire

Specifications and Standards
- ASTM-B1 Standard Specification for Hard-Drawn Copper Wire
- ASTM-B2 Standard Specification for Medium Hard-Drawn Copper Wire
- ASTM-B3 Standard Specification for Soft or Annealed Copper Wire
- ASTM-B8 Standard Specification for Concentric-Lay-Stranded Copper Conductors Hard, Medium-Hard, or Soft
Construction
- Copper Conductors soft, medium - hard or hard, concentrically stranded and covered with black polyethylene
Applications
- Primary and secondary distribution on pole lines, services from pole to customer's weather head industrial, mining and railroad
Solid
| Size(AWG) | Number of Strands | Conductor Size mm2 |
|
|
| Approx. Net Weight(lbs./1000 ft.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 13.3 | .030 | .222 | 5.64 | 130 | 86.7 | ||||||||
| 4 | 1 | 21.2 | .030 | .264 | 6.70 | 170 | 135.3 | ||||||||
| 3 | 1 | 26.7 | .045 | .319 | 8.10 | 195 | 174.9 | ||||||||
| 2 | 1 | 33.6 | .045 | .348 | 8.84 | 225 | 218.1 | ||||||||
Stranded
| Size(AWG / MCM) | Number of Strands | Conductor Size |
|
|
| Approx. Net Weight(lbs./1000 ft.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 13.3 | .030 | .238 | 6.04 | 130 | 90.3 | ||||||||
| 4 | 7 | 21.2 | .030 | .285 | 7.24 | 175 | 140.8 | ||||||||
| 2 | 7 | 33.6 | .045 | .373 | 9.47 | 230 | 227.1 | ||||||||
| 1/0 | 7 | 53.5 | .060 | .477 | 12.11 | 305 | 363.3 | ||||||||
| 2/0 | 7 | 67.4 | .060 | .522 | 13.26 | 350 | 453.3 | ||||||||
| 3/0 | 7 | 85.0 | .060 | .570 | 14.48 | 405 | 565.6 | ||||||||
| 4/0 | 7 | 107 | .060 | .626 | 15.90 | 465 | 707.6 | ||||||||
| 250 | 19 | 127 | .060 | .677 | 17.19 | 520 | 825.4 | ||||||||
| 300 | 19 | 152 | .060 | .729 | 18.52 | 580 | 984.6 | ||||||||
| 350 | 19 | 177 | .060 | .779 | 19.79 | 640 | 1144.5 | ||||||||
| 500 | 37 | 253 | .080 | .950 | 24.13 | 785 | 1637.2 | ||||||||
