Concentric Wire

Specifications and Standards
- ASTM - B 3: Specification for soft or annealed copper wire
- ASTM - B 8: Specification of concentric lay stranded copper conductors, hard, medium hard, or soft
Construction
- Sranded Bare Copper
Applications
- In overhead electrical transmission and distrubution systems, uninsulated hook up, jumpers and for grounding electrical systems
7 Strand Construction
| Size(AWG/MCM) |
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0.146 | 3.70 | 50 | 75 | ||||||||
| 6 | 0.184 | 4.66 | 81 | 120 | ||||||||
| 4 | 0.232 | 5.88 | 128 | 191 | ||||||||
| 3 | 0.260 | 6.61 | 162 | 241 | ||||||||
| 2 | 0.292 | 7.42 | 204 | 304 | ||||||||
| 1 | 0.328 | 8.33 | 258 | 384 | ||||||||
| 1/0 | 0.368 | 9.36 | 325 | 484 | ||||||||
| 2/0 | 0.413 | 10.48 | 410 | 611 | ||||||||
| 3/0 | 0.464 | 11.79 | 518 | 771 | ||||||||
| 4/0 | 0.522 | 13.25 | 653 | 972 | ||||||||
19 Strand Construction
| Size(AWG/MCM) |
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0.262 | 6.68 | 151 | 224 | ||||||||
| 2 | 0.295 | 7.50 | 205 | 305 | ||||||||
| 1 | 0.332 | 8.43 | 258 | 383 | ||||||||
| 1/0 | 0.372 | 9.46 | 326 | 485 | ||||||||
| 2/0 | 0.418 | 10.63 | 411 | 611 | ||||||||
| 3/0 | 0.470 | 11.94 | 518 | 770 | ||||||||
| 4/0 | 0.527 | 13.40 | 653 | 971 | ||||||||
| 250 | 0.573 | 14.57 | 772 | 1148 | ||||||||
| 300 | 0.628 | 15.95 | 926 | 1378 | ||||||||
| 350 | 0.678 | 17.23 | 1081 | 1608 | ||||||||
| 400 | 0.726 | 18.44 | 1235 | 1837 | ||||||||
| 500 | 0.811 | 20.60 | 1544 | 2297 | ||||||||
37 Strand Construction
| Size(AWG/MCM) |
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/0 | 0.373 | 9.49 | 325 | 484 | ||||||||
| 2/0 | 0.420 | 10.67 | 411 | 611 | ||||||||
| 3/0 | 0.471 | 11.96 | 517 | 769 | ||||||||
| 4/0 | 0.529 | 13.44 | 653 | 971 | ||||||||
| 250 | 0.575 | 14.61 | 772 | 1148 | ||||||||
| 300 | 0.630 | 16.00 | 926 | 1378 | ||||||||
| 350 | 0.681 | 17.30 | 1081 | 1608 | ||||||||
| 400 | 0.728 | 18.49 | 1235 | 1837 | ||||||||
| 500 | 0.813 | 20.66 | 1544 | 2297 | ||||||||
| 600 | 0.891 | 22.63 | 1852 | 2756 | ||||||||
61 Strand Construction
| Size(AWG/MCM) |
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/0 | 0.530 | 13.46 | 660 | 982 | ||||||||
| 250 | 0.576 | 14.63 | 771 | 1147 | ||||||||
| 300 | 0.631 | 16.02 | 926 | 1378 | ||||||||
| 350 | 0.681 | 17.30 | 1087 | 1617 | ||||||||
| 400 | 0.729 | 18.51 | 1236 | 1839 | ||||||||
| 500 | 0.814 | 20.68 | 1543 | 2296 | ||||||||
| 600 | 0.893 | 22.32 | 1853 | 2757 | ||||||||
| 750 | 0.998 | 25.35 | 2316 | 3446 | ||||||||
| 1000 | 1.152 | 29.26 | 3086 | 4592 | ||||||||
| 1250 | 1.288 | 32.71 | 3859 | 5743 | ||||||||
